Please keep in mind that this is just a partial list. There are over 1,100 readings on the complete list of R44-46 side signs. There are 269 readings on this list.
Readings in black are the most commonly used readings.
| EXPRESS | |||
| LAST STOP | |||
| LISTEN FOR | ANNOUNCEMENT | ||
| LOCAL | |||
| LONG ISLAND RR | |||
| METRO-NORTH RR | |||
| NOT IN SERVICE | |||
| NYCTA | |||
| SHUTTLE | |||
| SKIP-STOP | |||
| SPECIAL | |||
| WALK THRU TRAIN | |||
| A | to BRIGHTON BCH | via 6 AV | BRIGHTON EXP |
| A | to CONEY ISLAND | via 6 AV | BRIGHTON LOCAL |
| A | to FAR ROCKAWAY | 8 AV EXPRESS | FULTON ST LOCAL |
| A | to FAR ROCKAWAY | 8 AV/FULTON EXP | |
| A | to FAR ROCKAWAY | 8 AV/FULTON LCL | |
| A | to168 ST/MANHTN | 8 AV EXPRESS | |
| A | to207 ST/MANHTN | 8 AV EXPRESS | |
| A | to207 ST/MANHTN | 8 AV LOCAL | |
| A | toLEFFERTS BLVD | 8 AV EXPRESS | FULTON ST LOCAL |
| A | toLEFFERTS BLVD | 8 AV/FULTON EXP | |
| A | toLEFFERTS BLVD | 8 AV/FULTON LCL | |
| B | QUEENSBORO PLZ | via BROADWAY | |
| B | to 21 ST/QUEENS | 6 AV EXPRESS | |
| B | to 36/BKLYN | SHUTTLE | |
| B | to 57 ST/7 AV | SHUTTLE | |
| B | to 57 ST/7 AV | via BROADWAY | |
| B | to BRIGHTON BCH | 6 AV LINE | via BRIGHTON |
| B | to BRIGHTON BCH | via BROADWAY | via BRIGHTON |
| B | to CONEY ISLAND | ||
| B | to CONEY ISLAND | 6 AV EXPRESS | WEST END EXP |
| B | to CONEY ISLAND | 6 AV LINE | via BRIGHTON |
| B | to CONEY ISLAND | 6 AV via CULVER | |
| B | to DITMARS BLVD | via BROADWAY | |
| B | to168 ST/MANHTN | 6 AV EXPRESS | CENT PK W LOCAL |
| B | BWAY-LAFAYETTE | ||
| B | to 21 ST/QUEENS | 6 AV LOCAL | |
| C | to BEDFORD PARK | 8 AV LOCAL | |
| C | to EUCLID AV | 8 AV/FULTON LCL | |
| C | to ROCKAWAY PK | 8 AV/FULTON LCL | |
| C | to145 ST/MANHTN | 8 AV LOCAL | |
| C | WORLD TRADE CTR | 8 AV LOCAL | |
| D | QUEENSBORO PLZ | via BROADWAY | |
| D | to 205 ST/BRONX | 6 AV EXPRESS | CONCOURSE EXP |
| D | to 205 ST/BRONX | 6 AV EXPRESS | CONCOURSE LOCAL |
| D | to 57 ST/7 AV | via BROADWAY | |
| D | to ATLANTIC AV | ||
| D | to BEDFORD PARK | 6 AV EXPRESS | CONCOURSE LOCAL |
| D | to BRIGHTON BCH | 6 AV EXPRESS | BRIGHTON EXP |
| D | to BRIGHTON BCH | 6 AV EXPRESS | BRIGHTON LOCAL |
| D | to BRIGHTON BCH | SHUTTLE | |
| D | to BRIGHTON BCH | via BROADWAY | BRIGHTON EXP |
| D | to BRIGHTON BCH | via BROADWAY | BRIGHTON LOCAL |
| D | to CONEY ISLAND | ||
| D | to CONEY ISLAND | 6 AV EXPRESS | CONCOURSE LOCAL |
| D | to CONEY ISLAND | 6 AV EXPRESS | BRIGHTON EXP |
| D | to CONEY ISLAND | 6 AV EXPRESS | via CULVER |
| D | to CONEY ISLAND | 6 AV EXPRESS | via SEA BEACH |
| D | to CONEY ISLAND | 6 AV EXPRESS | via WEST END |
| D | to CONEY ISLAND | 6 AV via ESSEX | via NASSAU ST |
| D | to CONEY ISLAND | via BROADWAY | BRIGHTON EXP |
| D | to CONEY ISLAND | via BROADWAY | BRIGHTON LOCAL |
| D | to DEKALB AV | ||
| D | to DITMARS BLVD | via BROADWAY | |
| D | to KINGS HIGHWY | 6 AV EXPRESS | BRIGHTON LINE |
| D | to PROSPECT PK | ||
| D | to W 8 ST/BKLYN | SHUTTLE | |
| E | |||
| E | JAMAICA CENTER | ||
| E | JAMAICA CENTER | via 6 AV | |
| E | to 34 ST/BWAY | via BROADWAY | |
| E | to CANAL ST | via BROADWAY | |
| E | to WHITEHALL ST | via BROADWAY | |
| E | JAMAICA CENTER | QUEENS EXPRESS | |
| E | JAMAICA CENTER | QUEENS LOCAL | |
| E | WORLD TRADE CTR | 8 AV LOCAL | |
| F | JAMAICA CENTER | QUEENS EXPRESS | |
| F | JAMAICA CENTER | QUEENS LOCAL | |
| F | JAMAICA CENTER | via 8 AV | |
| F | to BRIGHTON BCH | 6 AV LOCAL | via BRIGHTON |
| F | to 47-50/6 AV | 6 AV LOCAL | |
| F | to CONEY ISLAND | 6 AV/CULVER LCL | |
| F | to KINGS HIGHWY | 6 AV/CULVER LCL | |
| F | to179 ST/QUEENS | 6 AV LOCAL | QUEENS LOCAL |
| F | to179 ST/QUEENS | 6 AV LOCAL | QUEENS EXPRESS |
| F | to179 ST/QUEENS | CROSSTOWN LOCAL | |
| G | HOYT-SCHERMERHN | CROSSTOWN LOCAL | |
| G | JAMAICA CENTER | CROSSTOWN LOCAL | |
| G | to BERGEN ST | CROSSTOWN LOCAL | |
| G | 71/CONTINENTAL | CROSSTOWN LOCAL | |
| G | to CHURCH AV | CROSSTOWN LOCAL | |
| G | to COURT SQUARE | CROSSTOWN LOCAL | |
| G | to QUEENS PLAZA | CROSSTOWN LOCAL | |
| G | to SMITH-9 STS | CROSSTOWN LOCAL | |
| H | to EUCLID AV | SHUTTLE | |
| H | to EUCLID AV | viaFAR ROCKAWAY | |
| H | to FAR ROCKAWAY | via ROCKAWAY PK | |
| H | to ROCKAWAY PK | ||
| H | toBROAD CHANNEL | SHUTTLE | |
| M | to BRIGHTON BCH | via BRIGHTON | |
| M | to CONEY ISLAND | via BRIGHTON | |
| N | |||
| N | JAMAICA CENTER | BROADWAY EXP | |
| N | JAMAICA CENTER | via 6 AV | |
| N | JAMAICA CENTER | via BROADWAY | |
| N | QUEENSBORO PLZ | ||
| N | QUEENSBORO PLZ | BROADWAY EXP | |
| N | QUEENSBORO PLZ | BROADWAY LOCAL | |
| N | to 57 ST/7 AV | 4 AV EXPRESS | BROADWAY LOCAL |
| N | to 57 ST/7 AV | 4 AV LOCAL | BROADWAY EXP |
| N | to 57 ST/7 AV | BROADWAY EXP | |
| N | to 57 ST/7 AV | BROADWAY LOCAL | |
| N | to BRIGHTON BCH | BROADWAY LINE | via BRIGHTON |
| N | to CONEY ISLAND | BROADWAY EXP | SEA BEACH LOCAL |
| N | to CONEY ISLAND | BROADWAY LINE | via BRIGHTON |
| N | to CONEY ISLAND | BROADWAY LOCAL | SEA BEACH EXP |
| N | to CONEY ISLAND | BROADWAY LOCAL | SEA BEACH LOCAL |
| N | to DITMARS BLVD | ||
| N | to DITMARS BLVD | 4 AV EXPRESS | BROADWAY LOCAL |
| N | to DITMARS BLVD | 4 AV LOCAL | BROADWAY EXP |
| N | to DITMARS BLVD | BROADWAY EXP | |
| N | to DITMARS BLVD | BROADWAY LOCAL | |
| N | to DITMARS BLVD | BROADWAY LOCAL | via BRIDGE |
| N | to KINGS HIGHWY | BROADWAY EXP | SEA BEACH EXP |
| N | to KINGS HIGHWY | BROADWAY LOCAL | SEA BEACH LOCAL |
| N | to LEX AV/60 ST | ||
| Q | QUEENSBORO PLZ | via BROADWAY | |
| Q | QUEENSBORO PLZ | via BROADWAY | |
| Q | to 21 ST/QUEENS | 6 AV EXPRESS | |
| Q | to ATLANTIC AV | ||
| Q | to BRIGHTON BCH | 6 AV EXPRESS | BRIGHTON LOCAL |
| Q | to BRIGHTON BCH | 6 AV EXPRESS | BRIGHTON LOCAL |
| Q | to BRIGHTON BCH | via BROADWAY | BRIGHTON EXP |
| Q | to BRIGHTON BCH | via BROADWAY | BRIGHTON LOCAL |
| Q | to CONEY ISLAND | 6 AV EXPRESS | BRIGHTON EXP |
| Q | to CONEY ISLAND | 6 AV EXPRESS | BRIGHTON LOCAL |
| Q | to CONEY ISLAND | via BROADWAY | BRIGHTON EXP |
| Q | to CONEY ISLAND | via BROADWAY | BRIGHTON LOCAL |
| Q | to DEKALB AV | ||
| Q | to DITMARS BLVD | via BROADWAY | |
| Q | to DITMARS BLVD | via BROADWAY | |
| Q | to PROSPECT PK | ||
| Q | BWAY-LAFAYETTE | ||
| Q | to 21 ST/QUEENS | 6 AV LOCAL | |
| R | JAMAICA CENTER | BROADWAY LOCAL | |
| R | JAMAICA CENTER | via 6 AV | |
| R | QUEENSBORO PLZ | BROADWAY LOCAL | |
| R | to DITMARS BLVD | BROADWAY LOCAL | |
| R | 71/CONTINENTAL | BROADWAY LOCAL | |
| R | to 34 ST/6 AV | via 6 AV | |
| R | to 36 ST/BKLYN | SHUTTLE | |
| R | to 95 ST/BKLYN | ||
| R | to 95 ST/BKLYN | BROADWAY LOCAL | |
| R | to CANAL ST | BROADWAY LOCAL | |
| R | to WHITEHALL ST | BROADWAY LOCAL | |
| R | to179 ST/QUEENS | BROADWAY LOCAL | |
| R | to179 ST/QUEENS | via 6 AV | |
| S | JAMAICA CENTER | SHUTTLE | |
| S | QUEENSBORO PLZ | SHUTTLE | |
| S | to ATLANTIC AV | SHUTTLE | |
| S | to BRIGHTON BCH | SHUTTLE | |
| S | to CONEY ISLAND | SHUTTLE | |
| S | to DITMARS BLVD | ||
| S | to FRANKLIN AV | ||
| S | to KINGS HIGHWY | SHUTTLE | |
| S | to PROSPECT PK | ||
| S | to PROSPECT PK | SHUTTLE | |
| S | to UNION TPKE | SHUTTLE | |
| S | to W 8 ST/BKLYN | SHUTTLE | |
| T | |||
| T | QUEENSBORO PLZ | via BROADWAY | |
| T | QUEENSBORO PLZ | VIA BROADWAY | |
| T | TO 21 ST/QUEENS | VIA 6 AV | |
| T | TO 21 ST/QUEENS | VIA BROADWAY | |
| T | TO 57 ST/6 AV | VIA 6 AV | |
| T | TO 57 ST/7 AV | VIA BROADWAY | |
| T | TO BAY PARKWAY | WEST END LINE | |
| T | TO CHAMBERS ST | VIA NASSAU ST | |
| T | TO CONEY ISLAND | WEST END LINE | |
| T | to DITMARS BVLD | via BROADWAY | |
| T | TO ESSEX/DELNCY | VIA NASSAU ST | |
| T | to168 ST/MANHTN | VIA 6 AV | |
| T | to207 ST/MANHTN | VIA 6 AV | |
| U | |||
| V | |||
| V | 59 ST/COL CIRC | 6 AV LINE | |
| V | 6 AV | ||
| V | 71/CONTINENTAL | VIA 6 AV | |
| V | BWAY-LAFAYETTE | VIA 6 AV | |
| V | JAMAICA CENTER | via 6 AV | |
| V | JAMAICA CENTER | VIA 6 AV | |
| V | to145 ST/MANHTN | 6 AV LINE | |
| V | to179 ST/QUEENS | VIA 6 AV | |
| V | TO 2 AV/MANHTN | 6 AV LOCAL | |
| V | TO 21 ST/QUEENS | 6 AV LINE | |
| V | TO 34 ST/ 6 AV | VIA 6 AV | |
| V | TO 57 ST/6 AV | 6 AV LINE | |
| V | to BRIGHTON BCH | via 6 AV | BRIGHTON EXP |
| V | TO BRIGHTON BCH | VIA 6 AV | BRIGHTON EXP |
| V | TO CHURCH AV | 6 AV LOCAL | CULVER EXPRESS |
| V | TO CHURCH AV | 6 AV/CULVER LCL | |
| V | TO CONEY ISLAND | 6 AV LOCAL | CULVER EXPRESS |
| V | to CONEY ISLAND | via 6 AV | BRIGHTON LOCAL |
| V | TO CONEY ISLAND | VIA 6 AV | BRIGHTON LOCAL |
| V | TO GRAND ST | VIA 6 AV | |
| V | TO KINGS HIGHWY | 6 AV CULVER LCL | |
| V | to KINGS HIGHWY | 6 AV LOCAL | CULVER EXPRESS |
| V | TO SMITH-9 ST | 6 AV LOCAL | |
| V | TO WEST 4 ST | VIA 6 AV | |
| V | WORLD TRADE CTR | 6 AV LINE | |
| V | TO CONEY ISLAND | 6 AV/CULVER LCL | |
| W | |||
| W | 71/CONTINENTAL | VIA BROADWAY | |
| W | BROADWAY | ||
| W | JAMAICA CENTER | via BROADWAY | |
| W | JAMIACA CENTER | VIA BROADWAY | |
| W | to179 ST/QUEENS | VIA BROADWAY | |
| W | TO 21 ST/QUEENS | BROADWAY | |
| W | TO 34 ST/BWAY | ||
| W | TO 57 ST/7 AV | ||
| W | TO 95 ST/BKLYN | VIA BROADWAY | 4 AV LOCAL |
| W | TO BAY PARKWAY | BROADWAY LINE | VIA WEST END |
| W | to BRIGHTON BCH | via BROADWAY | BRIGHTON EXP |
| W | TO BRIGHTON BCH | VIA BROADWAY | BRIGHTON EXP |
| W | TO CANAL ST | BROADWAY LOCAL | |
| W | TO CITY HALL | BROADWAY LOCAL | |
| W | TO CONEY ISLAND | BROADWAY LINE | VIA SEA BEACH |
| W | TO CONEY ISLAND | BROADWAY LINE | VIA WEST END |
| W | to CONEY ISLAND | via BROADWAY | BRIGHTON LOCAL |
| W | TO CONEY ISLAND | VIA BROADWAY | BRIGHTON LOCAL |
| W | TO WHITEHALL ST | BROADWAY LOCAL | |
| X | |||
| X | TO 21 ST/QUEENS | VIA 6 AV | |
| X | WORLD TRADE CTR | VIA 6 AV | |
| Y | |||
| Z | |||
| to 7 AV/BKLYN | BRIGHTON LINE | ||
| to ATLANTIC AV | |||
| to AVENUE H | |||
| to AVENUE J | |||
| to AVENUE M | |||
| to AVENUE U | BRIGHTON LINE | ||
| to BEVERLY RD | |||
| to BRIGHTON BCH | |||
| to CHURCH AV | BRIGHTON LINE | ||
| to CONEY ISLAND | |||
| to CONEY ISLAND | BRIGHTON LINE | ||
| to CORTELYOU RD | |||
| to DEKALB AV | |||
| to KINGS HIGHWY | BRIGHTON LINE | ||
| to NECK ROAD | |||
| to NEWKIRK AV | |||
| to OCEAN PKWY | |||
| to PARKSIDE AV | |||
| to PROSPECT PK | |||
| to SHEEPSHEAD | |||
| to W 8 ST/BKLYN | |||
| to W 8 ST/BKLYN | BRIGHTON LINE | ||
| JAMAICA CENTER | |||
| JAMAICA/VN WYCK | |||
| QUEENSBORO PLZ | |||
| SUTPHIN/ARCHER | |||
| to 30 AV/QUEENS | |||
| to 36 AV/QUEENS | |||
| to 39 AV/QUEENS | |||
| to ASTORIA BLVD | |||
| to BROADWAY/QNS | |||
| to DITMARS BLVD |